Usage Statistics for travnations.com

Summary Period: July 2009
Generated 01-Aug-2009 03:23 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 1194
Total Files 197
Total Pages 666
Total Visits 455
Total KBytes 3360
Total Unique Sites 213
Total Unique URLs 3
Total Unique Referrers 16
Total Unique User Agents 130
. Avg Max
Hits per Hour 1 30
Hits per Day 38 100
Files per Day 6 12
Pages per Day 21 85
Visits per Day 14 24
KBytes per Day 108 215
Hits by Response Code
Code 200 - OK 197
Code 206 - Partial Content 1
Code 304 - Not Modified 9
Code 400 - Bad Request 6
Code 401 - Unauthorized 1
Code 404 - Not Found 980

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 36 3.02% 8 4.06% 15 2.25% 15 3.30% 20 9.39% 21 0.61%
2 33 2.76% 6 3.05% 16 2.40% 15 3.30% 19 8.92% 85 2.54%
3 33 2.76% 5 2.54% 17 2.55% 16 3.52% 18 8.45% 97 2.88%
4 32 2.68% 6 3.05% 16 2.40% 15 3.30% 17 7.98% 91 2.70%
5 36 3.02% 6 3.05% 18 2.70% 18 3.96% 20 9.39% 94 2.81%
6 32 2.68% 5 2.54% 11 1.65% 11 2.42% 16 7.51% 86 2.56%
7 37 3.10% 6 3.05% 18 2.70% 16 3.52% 20 9.39% 95 2.84%
8 44 3.69% 7 3.55% 26 3.90% 24 5.27% 20 9.39% 109 3.25%
9 33 2.76% 8 4.06% 18 2.70% 17 3.74% 15 7.04% 97 2.88%
10 34 2.85% 6 3.05% 18 2.70% 18 3.96% 16 7.51% 104 3.11%
11 26 2.18% 3 1.52% 14 2.10% 14 3.08% 12 5.63% 94 2.81%
12 26 2.18% 4 2.03% 13 1.95% 12 2.64% 14 6.57% 95 2.81%
13 42 3.52% 9 4.57% 22 3.30% 21 4.62% 21 9.86% 104 3.09%
14 51 4.27% 9 4.57% 32 4.80% 17 3.74% 21 9.86% 125 3.72%
15 100 8.38% 7 3.55% 85 12.76% 21 4.62% 18 8.45% 215 6.38%
16 47 3.94% 6 3.05% 11 1.65% 11 2.42% 13 6.10% 98 2.93%
17 60 5.03% 7 3.55% 53 7.96% 10 2.20% 8 3.76% 163 4.86%
18 72 6.03% 7 3.55% 55 8.26% 13 2.86% 12 5.63% 172 5.11%
19 21 1.76% 4 2.03% 7 1.05% 7 1.54% 11 5.16% 90 2.69%
20 27 2.26% 10 5.08% 14 2.10% 14 3.08% 16 7.51% 95 2.83%
21 26 2.18% 5 2.54% 16 2.40% 15 3.30% 12 5.63% 102 3.05%
22 43 3.60% 5 2.54% 19 2.85% 19 4.18% 15 7.04% 116 3.44%
23 31 2.60% 7 3.55% 21 3.15% 20 4.40% 11 5.16% 110 3.28%
24 33 2.76% 7 3.55% 22 3.30% 11 2.42% 10 4.69% 104 3.10%
25 32 2.68% 12 6.09% 21 3.15% 13 2.86% 14 6.57% 136 4.05%
26 29 2.43% 7 3.55% 13 1.95% 13 2.86% 11 5.16% 107 3.18%
27 76 6.37% 7 3.55% 17 2.55% 14 3.08% 17 7.98% 120 3.58%
28 16 1.34% 7 3.55% 10 1.50% 10 2.20% 11 5.16% 99 2.95%
29 26 2.18% 4 2.03% 17 2.55% 17 3.74% 12 5.63% 115 3.43%
30 29 2.43% 4 2.03% 17 2.55% 12 2.64% 9 4.23% 108 3.21%
31 31 2.60% 3 1.52% 14 2.10% 8 1.76% 12 5.63% 111 3.31%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 52 4.36% 0 8 4.06% 1 31 4.65% 1 42 1.24%
1 1 39 3.27% 0 6 3.05% 0 25 3.75% 1 36 1.08%
2 1 59 4.94% 0 7 3.55% 0 26 3.90% 1 40 1.20%
3 2 62 5.19% 0 2 1.02% 0 24 3.60% 2 50 1.48%
4 1 59 4.94% 0 10 5.08% 1 40 6.01% 2 58 1.74%
5 1 51 4.27% 0 7 3.55% 1 32 4.80% 2 49 1.44%
6 3 95 7.96% 1 36 18.27% 1 60 9.01% 78 2430 72.32%
7 1 45 3.77% 0 4 2.03% 0 21 3.15% 1 37 1.12%
8 1 55 4.61% 0 11 5.58% 1 35 5.26% 2 56 1.65%
9 1 55 4.61% 0 6 3.05% 0 29 4.35% 1 36 1.08%
10 1 55 4.61% 0 12 6.09% 1 33 4.95% 3 78 2.32%
11 1 41 3.43% 0 6 3.05% 0 25 3.75% 1 28 0.83%
12 1 38 3.18% 0 7 3.55% 0 22 3.30% 1 37 1.10%
13 1 41 3.43% 0 11 5.58% 0 24 3.60% 1 29 0.86%
14 1 54 4.52% 0 9 4.57% 0 28 4.20% 1 38 1.12%
15 1 38 3.18% 0 4 2.03% 0 26 3.90% 1 27 0.80%
16 2 65 5.44% 0 9 4.57% 0 29 4.35% 1 46 1.37%
17 1 34 2.85% 0 7 3.55% 0 23 3.45% 1 32 0.96%
18 1 32 2.68% 0 8 4.06% 0 19 2.85% 1 24 0.73%
19 0 25 2.09% 0 2 1.02% 0 10 1.50% 1 19 0.56%
20 1 40 3.35% 0 5 2.54% 0 19 2.85% 1 32 0.95%
21 1 45 3.77% 0 8 4.06% 0 27 4.05% 1 41 1.22%
22 1 54 4.52% 0 10 5.08% 0 30 4.50% 1 45 1.35%
23 1 60 5.03% 0 2 1.02% 0 28 4.20% 2 50 1.49%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 166 13.90% 71 2.10% /
2 30 2.51% 2374 70.66% /webalizer/usage_200907.html
3 10 0.84% 46 1.37% /webalizer/default.html

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 30 2.51% 2374 70.66% /webalizer/usage_200907.html
2 166 13.90% 71 2.10% /
3 10 0.84% 46 1.37% /webalizer/default.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 166 13.90% 155 82.89% /
2 30 2.51% 29 15.51% /webalizer/usage_200907.html
3 10 0.84% 3 1.60% /webalizer/default.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 166 13.90% 153 82.26% /
2 30 2.51% 30 16.13% /webalizer/usage_200907.html
3 10 0.84% 3 1.61% /webalizer/default.html

Top 30 of 213 Total Sites
# Hits Files KBytes Visits Hostname
1 100 8.38% 3 1.52% 162 4.84% 9 1.98% 38.99.44.102
2 97 8.12% 1 0.51% 145 4.31% 7 1.54% crawl-11.cuill.com
3 81 6.78% 1 0.51% 89 2.66% 56 12.31% crawl-66-249-67-184.googlebot.com
4 66 5.53% 21 10.66% 1366 40.65% 37 8.13% crawl-66-249-68-216.googlebot.com
5 37 3.10% 1 0.51% 9 0.28% 1 0.22% crawl-6c.cuil.com
6 36 3.02% 0 0.00% 10 0.28% 0 0.00% crawl323.exabot.com
7 30 2.51% 0 0.00% 7 0.22% 0 0.00% crawl-14c.cuil.com
8 27 2.26% 1 0.51% 11 0.33% 1 0.22% 190.90.3.98
9 25 2.09% 0 0.00% 29 0.85% 15 3.30% crawl-66-249-68-119.googlebot.com
10 20 1.68% 9 4.57% 375 11.17% 12 2.64% crawl-66-249-67-242.googlebot.com
11 20 1.68% 3 1.52% 20 0.60% 11 2.42% llf531130.crawl.yahoo.net
12 19 1.59% 8 4.06% 492 14.64% 10 2.20% crawl-66-249-71-227.googlebot.com
13 14 1.17% 14 7.11% 6 0.18% 14 3.08% 124.207.228.50
14 14 1.17% 0 0.00% 15 0.46% 8 1.76% llf531093.crawl.yahoo.net
15 13 1.09% 0 0.00% 3 0.10% 0 0.00% hst-144-250.orlandonet.net
16 13 1.09% 0 0.00% 3 0.10% 0 0.00% server.outiv.com
17 13 1.09% 13 6.60% 6 0.17% 13 2.86% static-208-80-195-54.as13448.com
18 10 0.84% 1 0.51% 99 2.96% 6 1.32% crawl-66-249-65-173.googlebot.com
19 10 0.84% 0 0.00% 10 0.30% 5 1.10% llf520008.crawl.yahoo.net
20 9 0.75% 0 0.00% 2 0.07% 1 0.22% 210.13.124.229
21 9 0.75% 0 0.00% 13 0.38% 7 1.54% crawl-66-249-71-216.googlebot.com
22 9 0.75% 0 0.00% 10 0.29% 5 1.10% llf520198.crawl.yahoo.net
23 8 0.67% 1 0.51% 8 0.24% 3 0.66% 208.96.54.70.servepath.com
24 8 0.67% 1 0.51% 7 0.20% 4 0.88% b3090936.crawl.yahoo.net
25 8 0.67% 4 2.03% 3 0.08% 3 0.66% cluster-ck-01.apnoti.com
26 8 0.67% 0 0.00% 8 0.24% 4 0.88% crawl15.exabot.com
27 8 0.67% 8 4.06% 37 1.10% 1 0.22% d-216-137-5-56.batelnet.bs
28 7 0.59% 0 0.00% 2 0.06% 0 0.00% 195.7.104.171
29 7 0.59% 1 0.51% 6 0.19% 3 0.66% 208.96.54.74.servepath.com
30 7 0.59% 1 0.51% 5 0.15% 2 0.44% abts-north-static-022.99.160.122.airtelbroadband.in

Top 10 of 213 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66 5.53% 21 10.66% 1366 40.65% 37 8.13% crawl-66-249-68-216.googlebot.com
2 19 1.59% 8 4.06% 492 14.64% 10 2.20% crawl-66-249-71-227.googlebot.com
3 20 1.68% 9 4.57% 375 11.17% 12 2.64% crawl-66-249-67-242.googlebot.com
4 100 8.38% 3 1.52% 162 4.84% 9 1.98% 38.99.44.102
5 97 8.12% 1 0.51% 145 4.31% 7 1.54% crawl-11.cuill.com
6 10 0.84% 1 0.51% 99 2.96% 6 1.32% crawl-66-249-65-173.googlebot.com
7 81 6.78% 1 0.51% 89 2.66% 56 12.31% crawl-66-249-67-184.googlebot.com
8 2 0.17% 1 0.51% 72 2.14% 1 0.22% crawl-66-249-71-198.googlebot.com
9 8 0.67% 8 4.06% 37 1.10% 1 0.22% d-216-137-5-56.batelnet.bs
10 25 2.09% 0 0.00% 29 0.85% 15 3.30% crawl-66-249-68-119.googlebot.com

Top 14 of 16 Total Referrers
# Hits Referrer
1 20 1.68% http://www.exalead.com/
2 8 0.67% http://smart.apnoti.com
3 5 0.42% http://www.qburst.com/customers
4 2 0.17% http://freestuff.madpage.com/freeloophole/privacy-software/privacy_software.html
5 2 0.17% http://freestuff.madpage.com/freereport/ebay-property/ebay_property.html
6 2 0.17% http://freestuff.madpage.com/traffictravis/free-software/free_software.html
7 2 0.17% http://seizedlistings.coolinc.info/govauctions/government-seized/government_seized.html
8 1 0.08% http://216.157.152.162:80/manager/html
9 1 0.08% http://mail.google.com/mail/
10 1 0.08% http://www.chimehost.com
11 1 0.08% http://www.chimehost.com/web_hosting/web_hosting_plan2.html
12 1 0.08% http://www.google.co.uk/search
13 1 0.08% http://www.google.com.hk/search
14 1 0.08% http://www.google.com/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% idi bou said accommodation
2 1 50.00% travnations astor on the park

Top 15 of 130 Total User Agents
# Hits User Agent
1 264 22.11% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
2 253 21.19% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 166 13.90% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
4 63 5.28% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
5 55 4.61% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
6 39 3.27% Toata+dragostea+mea+pentru+diavola
7 36 3.02% Mozilla/5.0+(compatible;+Exabot-Images/3.0;++http://www.exabot.com/go/robot)
8 34 2.85% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
9 18 1.51% Mozilla/5.0+(compatible;+discobot/1.1;++http://discoveryengine.com/discobot.html)
10 14 1.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+SV1;+.NET+CLR+1.1.4322;+InfoPath.2;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022)
11 13 1.09% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0)
12 8 0.67% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
13 8 0.67% Mozilla/5.0+(compatible;+Exabot/3.0;++http://www.exabot.com/go/robot)
14 8 0.67% smart.apnoti.com+Robot/v1.34+(http://smart.apnoti.com/index/aboutApnotiWebCrawler)
15 7 0.59% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98)

Usage by Country for July 2009

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 779 65.24% 130 65.99% 2944 87.64% US Commercial
2 208 17.42% 37 18.78% 219 6.51% Unresolved/Unknown
3 159 13.32% 14 7.11% 134 3.98% Network
4 20 1.68% 4 2.03% 10 0.31% India
5 8 0.67% 1 0.51% 8 0.24% Non-Profit Organization
6 8 0.67% 8 4.06% 37 1.10% Bahamas
7 3 0.25% 0 0.00% 1 0.02% Russian Federation
8 3 0.25% 0 0.00% 1 0.02% Sweden
9 2 0.17% 1 0.51% 1 0.02% China
10 2 0.17% 1 0.51% 1 0.02% Ukraine
11 1 0.08% 1 0.51% 0 0.01% Australia
12 1 0.08% 0 0.00% 4 0.12% Taiwan


Generated by Webalizer Version 2.01