Usage Statistics for travnations.com

Summary Period: June 2009
Generated 02-Jul-2009 03:48 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 1702
Total Files 228
Total Pages 1301
Total Visits 519
Total KBytes 17780
Total Unique Sites 185
Total Unique URLs 67
Total Unique Referrers 22
Total Unique User Agents 94
. Avg Max
Hits per Hour 2 103
Hits per Day 60 294
Files per Day 8 30
Pages per Day 46 280
Visits per Day 18 48
KBytes per Day 635 4722
Hits by Response Code
Code 200 - OK 228
Code 206 - Partial Content 2
Code 302 - Found 413
Code 304 - Not Modified 11
Code 400 - Bad Request 8
Code 401 - Unauthorized 7
Code 403 - Forbidden 27
Code 404 - Not Found 987
Code 500 - Internal Server Error 19

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 32 1.88% 3 1.32% 12 0.92% 7 1.35% 9 4.86% 98 0.55%
2 12 0.71% 2 0.88% 6 0.46% 5 0.96% 6 3.24% 59 0.33%
3 15 0.88% 2 0.88% 6 0.46% 6 1.16% 10 5.41% 95 0.54%
4 11 0.65% 2 0.88% 6 0.46% 6 1.16% 7 3.78% 114 0.64%
5 18 1.06% 2 0.88% 10 0.77% 7 1.35% 10 5.41% 72 0.41%
6 23 1.35% 4 1.75% 16 1.23% 10 1.93% 11 5.95% 129 0.73%
7 34 2.00% 3 1.32% 16 1.23% 14 2.70% 16 8.65% 136 0.77%
8 43 2.53% 11 4.82% 27 2.08% 9 1.73% 7 3.78% 444 2.50%
9 18 1.06% 1 0.44% 10 0.77% 8 1.54% 9 4.86% 20 0.11%
10 24 1.41% 9 3.95% 13 1.00% 11 2.12% 8 4.32% 1366 7.68%
11 28 1.65% 13 5.70% 18 1.38% 11 2.12% 9 4.86% 422 2.37%
12 28 1.65% 5 2.19% 16 1.23% 14 2.70% 13 7.03% 381 2.14%
13 35 2.06% 13 5.70% 18 1.38% 17 3.28% 13 7.03% 778 4.37%
14 13 0.76% 5 2.19% 6 0.46% 4 0.77% 6 3.24% 415 2.33%
15 61 3.58% 21 9.21% 44 3.38% 26 5.01% 17 9.19% 1398 7.86%
16 66 3.88% 11 4.82% 54 4.15% 25 4.82% 11 5.95% 1806 10.16%
17 131 7.70% 30 13.16% 107 8.22% 29 5.59% 13 7.03% 4722 26.56%
18 294 17.27% 21 9.21% 280 21.52% 32 6.17% 18 9.73% 2798 15.74%
19 77 4.52% 11 4.82% 61 4.69% 29 5.59% 15 8.11% 858 4.82%
20 75 4.41% 3 1.32% 59 4.53% 16 3.08% 16 8.65% 160 0.90%
21 40 2.35% 10 4.39% 21 1.61% 18 3.47% 19 10.27% 132 0.74%
22 63 3.70% 7 3.07% 42 3.23% 23 4.43% 24 12.97% 170 0.96%
23 175 10.28% 10 4.39% 157 12.07% 48 9.25% 22 11.89% 302 1.70%
24 203 11.93% 7 3.07% 179 13.76% 42 8.09% 24 12.97% 381 2.15%
25 64 3.76% 7 3.07% 43 3.31% 38 7.32% 20 10.81% 178 1.00%
26 66 3.88% 11 4.82% 43 3.31% 38 7.32% 24 12.97% 175 0.98%
27 48 2.82% 4 1.75% 29 2.23% 26 5.01% 18 9.73% 168 0.95%
28 5 0.29% 0 0.00% 2 0.15% 2 0.39% 3 1.62% 4 0.02%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 50 2.94% 0 6 2.63% 1 38 2.92% 16 458 2.58%
1 2 61 3.58% 0 10 4.39% 1 35 2.69% 61 1720 9.67%
2 1 55 3.23% 0 3 1.32% 1 39 3.00% 13 363 2.04%
3 2 72 4.23% 0 8 3.51% 1 51 3.92% 16 455 2.56%
4 3 107 6.29% 0 15 6.58% 3 88 6.76% 9 240 1.35%
5 1 48 2.82% 0 5 2.19% 1 40 3.07% 27 764 4.30%
6 3 101 5.93% 1 32 14.04% 2 72 5.53% 88 2459 13.83%
7 1 55 3.23% 0 6 2.63% 1 39 3.00% 15 417 2.35%
8 1 47 2.76% 0 7 3.07% 1 35 2.69% 24 666 3.75%
9 2 59 3.47% 0 6 2.63% 1 48 3.69% 16 441 2.48%
10 2 62 3.64% 0 11 4.82% 1 42 3.23% 27 760 4.27%
11 2 65 3.82% 0 8 3.51% 1 34 2.61% 28 790 4.45%
12 1 48 2.82% 0 6 2.63% 1 35 2.69% 16 439 2.47%
13 1 43 2.53% 0 6 2.63% 1 35 2.69% 15 408 2.29%
14 1 46 2.70% 0 6 2.63% 1 32 2.46% 26 726 4.08%
15 1 53 3.11% 0 8 3.51% 1 39 3.00% 31 870 4.90%
16 2 60 3.53% 0 12 5.26% 1 45 3.46% 16 457 2.57%
17 5 154 9.05% 0 10 4.39% 5 142 10.91% 22 612 3.44%
18 2 69 4.05% 0 6 2.63% 2 57 4.38% 10 279 1.57%
19 2 78 4.58% 0 5 2.19% 2 67 5.15% 7 203 1.14%
20 4 112 6.58% 0 16 7.02% 3 96 7.38% 41 1157 6.51%
21 2 79 4.64% 0 9 3.95% 2 69 5.30% 17 485 2.73%
22 3 105 6.17% 0 15 6.58% 2 74 5.69% 62 1739 9.78%
23 2 73 4.29% 0 12 5.26% 1 49 3.77% 31 872 4.91%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 73 4.29% 360 2.02% /
2 48 2.82% 7278 40.93% /Discount-Hotels-BestHotels.aspx
3 26 1.53% 2058 11.57% /webalizer/usage_200906.html
4 4 0.24% 15 0.09% /styles/city00.css
5 3 0.18% 226 1.27% /Discount-Hotels-ContactUs.aspx
6 3 0.18% 236 1.33% /Discount-Hotels-Faqs.aspx
7 3 0.18% 434 2.44% /Discount-Hotels-SpecialOffers.aspx
8 3 0.18% 5 0.03% /cp/scripts/asp/guestbook/sign.asp
9 3 0.18% 25 0.14% /webalizer/default.html
10 2 0.12% 1 0.00% /ASPSecured/conn.inc
11 2 0.12% 25 0.14% /CurrencyConverter.aspx
12 2 0.12% 201 1.13% /Discount-Hotels-About.aspx
13 2 0.12% 202 1.14% /Discount-Hotels-DealsByEmails.aspx
14 2 0.12% 12 0.06% /Discount-Hotels-Error.aspx
15 2 0.12% 2087 11.74% /LocationsList.aspx
16 2 0.12% 241 1.35% /cp/Scripts/Perl/Guestbook/E-Guest_db.txt
17 2 0.12% 2 0.01% /cp/scripts/PHP/chat/phpchat.php
18 2 0.12% 2 0.01% /cp/scripts/Perl/Chat\chatframes.html
19 2 0.12% 3 0.02% /favicon.ico
20 2 0.12% 6 0.03% /js/DateValidator.js
21 2 0.12% 28 0.16% /js/Validations.js
22 2 0.12% 61 0.34% /js/popcalendarLeft.js
23 2 0.12% 157 0.88% /webalizer/usage_200711.html
24 2 0.12% 194 1.09% /webalizer/usage_200801.html
25 1 0.06% 0 0.00% *
26 1 0.06% 6 0.03% /ASPSecured/adovbs.inc
27 1 0.06% 1 0.01% /ASPSecured/deny.html
28 1 0.06% 1 0.01% /ASPSecured/header.htm
29 1 0.06% 2 0.01% /ASPSecured/mail.inc
30 1 0.06% 218 1.23% /Discount-Hotels-AdvancedSearch.aspx

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 48 2.82% 7278 40.93% /Discount-Hotels-BestHotels.aspx
2 2 0.12% 2087 11.74% /LocationsList.aspx
3 26 1.53% 2058 11.57% /webalizer/usage_200906.html
4 3 0.18% 434 2.44% /Discount-Hotels-SpecialOffers.aspx
5 73 4.29% 360 2.02% /
6 2 0.12% 241 1.35% /cp/Scripts/Perl/Guestbook/E-Guest_db.txt
7 3 0.18% 236 1.33% /Discount-Hotels-Faqs.aspx
8 3 0.18% 226 1.27% /Discount-Hotels-ContactUs.aspx
9 1 0.06% 218 1.23% /Discount-Hotels-AdvancedSearch.aspx
10 2 0.12% 202 1.14% /Discount-Hotels-DealsByEmails.aspx

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 73 4.29% 75 39.89% /
2 48 2.82% 37 19.68% /Discount-Hotels-BestHotels.aspx
3 26 1.53% 25 13.30% /webalizer/usage_200906.html
4 3 0.18% 6 3.19% /Discount-Hotels-SpecialOffers.aspx
5 2 0.12% 6 3.19% /LocationsList.aspx
6 3 0.18% 2 1.06% /Discount-Hotels-ContactUs.aspx
7 3 0.18% 2 1.06% /Discount-Hotels-Faqs.aspx
8 1 0.06% 2 1.06% /Discount-Hotels-TellAFriend.aspx
9 2 0.12% 2 1.06% /cp/scripts/Perl/Chat\chatframes.html
10 3 0.18% 2 1.06% /webalizer/default.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 73 4.29% 72 37.70% /
2 48 2.82% 36 18.85% /Discount-Hotels-BestHotels.aspx
3 26 1.53% 26 13.61% /webalizer/usage_200906.html
4 3 0.18% 9 4.71% /Discount-Hotels-SpecialOffers.aspx
5 2 0.12% 6 3.14% /LocationsList.aspx
6 3 0.18% 3 1.57% /Discount-Hotels-ContactUs.aspx
7 2 0.12% 3 1.57% /cp/scripts/Perl/Chat\chatframes.html
8 3 0.18% 2 1.05% /Discount-Hotels-Faqs.aspx
9 3 0.18% 2 1.05% /cp/scripts/asp/guestbook/sign.asp
10 1 0.06% 2 1.05% /webalizer/usage_200612.html

Top 30 of 185 Total Sites
# Hits Files KBytes Visits Hostname
1 475 27.91% 47 20.61% 8498 47.80% 100 19.27% crawl-14c.cuil.com
2 151 8.87% 71 31.14% 5274 29.66% 74 14.26% crawl-66-249-71-227.googlebot.com
3 147 8.64% 0 0.00% 97 0.55% 48 9.25% crawl-11.cuill.com
4 117 6.87% 4 1.75% 188 1.06% 14 2.70% crawl-66-249-71-152.googlebot.com
5 97 5.70% 0 0.00% 15 0.09% 1 0.19% ns2.realprohosting.com
6 90 5.29% 18 7.89% 1627 9.15% 30 5.78% crawl-66-249-71-108.googlebot.com
7 44 2.59% 7 3.07% 215 1.21% 22 4.24% llf520179.crawl.yahoo.net
8 36 2.12% 0 0.00% 41 0.23% 0 0.00% 92-48-119-138.static.as29550.net
9 34 2.00% 9 3.95% 183 1.03% 8 1.54% 66.249.85.85
10 15 0.88% 0 0.00% 8 0.05% 1 0.19% 72.14.195.30
11 15 0.88% 1 0.44% 13 0.07% 7 1.35% crawl15.exabot.com
12 14 0.82% 6 2.63% 5 0.03% 5 0.96% c-68-32-125-46.hsd1.va.comcast.net
13 14 0.82% 2 0.88% 62 0.35% 7 1.35% llf531396.crawl.yahoo.net
14 14 0.82% 0 0.00% 6 0.03% 1 0.19% pool-72-64-254-46.tampfl.dsl-w.verizon.net
15 13 0.76% 9 3.95% 97 0.55% 7 1.35% 124.207.228.50
16 11 0.65% 4 1.75% 7 0.04% 3 0.58% 70-88-134-98-newtowson.md.bad.hfc.comcastbusiness.net
17 10 0.59% 0 0.00% 11 0.06% 6 1.16% crawl-66-249-71-21.googlebot.com
18 10 0.59% 0 0.00% 11 0.06% 6 1.16% llf520075.crawl.yahoo.net
19 9 0.53% 5 2.19% 196 1.10% 4 0.77% crawl-66-249-67-152.googlebot.com
20 8 0.47% 4 1.75% 217 1.22% 1 0.19% 93.174.93.37
21 8 0.47% 0 0.00% 5 0.03% 2 0.39% crawl-14.cuill.com
22 8 0.47% 0 0.00% 6 0.03% 2 0.39% crawl6.dotnetdotcom.org
23 7 0.41% 3 1.32% 7 0.04% 4 0.77% 72.14.193.4
24 7 0.41% 0 0.00% 3 0.02% 2 0.39% guruji.com
25 7 0.41% 0 0.00% 4 0.02% 3 0.58% msnbot-65-55-106-181.search.msn.com
26 7 0.41% 0 0.00% 7 0.04% 3 0.58% msnbot-65-55-106-239.search.msn.com
27 6 0.35% 2 0.88% 211 1.19% 2 0.39% 38.103.63.58
28 6 0.35% 0 0.00% 2 0.01% 0 0.00% mail.launch-digital.net
29 6 0.35% 0 0.00% 2 0.01% 1 0.19% ns1.hostinglmi.net
30 5 0.29% 0 0.00% 3 0.02% 2 0.39% 74.125.75.19

Top 10 of 185 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 475 27.91% 47 20.61% 8498 47.80% 100 19.27% crawl-14c.cuil.com
2 151 8.87% 71 31.14% 5274 29.66% 74 14.26% crawl-66-249-71-227.googlebot.com
3 90 5.29% 18 7.89% 1627 9.15% 30 5.78% crawl-66-249-71-108.googlebot.com
4 8 0.47% 4 1.75% 217 1.22% 1 0.19% 93.174.93.37
5 44 2.59% 7 3.07% 215 1.21% 22 4.24% llf520179.crawl.yahoo.net
6 6 0.35% 2 0.88% 211 1.19% 2 0.39% 38.103.63.58
7 9 0.53% 5 2.19% 196 1.10% 4 0.77% crawl-66-249-67-152.googlebot.com
8 117 6.87% 4 1.75% 188 1.06% 14 2.70% crawl-66-249-71-152.googlebot.com
9 34 2.00% 9 3.95% 183 1.03% 8 1.54% 66.249.85.85
10 1 0.06% 1 0.44% 160 0.90% 0 0.00% host138.190-30-229.telecom.net.ar

Top 14 of 22 Total Referrers
# Hits Referrer
1 67 3.94% http://www.google.com/search
2 3 0.18% http://www.chimehost.com
3 3 0.18% http://www.exalead.com/
4 2 0.12% http://www.google.co.in/search
5 2 0.12% www.brandimensions.com
6 1 0.06% http://74.125.47.132/search
7 1 0.06% http://r52007.res.hsphere.cc/psoft/servlet/psoft.hsphere.CP/travnations/6587316_0/psoft.hsphere.CP
8 1 0.06% http://random.yahoo.com/fast/ryl
9 1 0.06% http://tutorial-for-golf-beginners.blogspot.com/
10 1 0.06% http://www.chimehost.com/services.html
11 1 0.06% http://www.chimehost.com/web_hosting/web_hosting.html
12 1 0.06% http://www.chimehost.com/web_hosting/web_hosting_plan2.html
13 1 0.06% http://www.google.com.ar/search
14 1 0.06% http://www.google.nl/search

Top 20 of 43 Total Search Strings
# Hits Search String
1 8 13.33% travnations.com discount-hotels
2 6 10.00% travnations.com index
3 3 5.00% travnations.com sign
4 2 3.33% hotelsnewyorkcity
5 2 3.33% travnations
6 2 3.33% travnations.com default
7 1 1.67% cheap chicago hotels
8 1 1.67% cheap hotels
9 1 1.67% cricinfotwenty20
10 1 1.67% martinville ontario tyo
11 1 1.67% orlando city deals
12 1 1.67% travnations.com admin_user_guide
13 1 1.67% travnations.com booking_types
14 1 1.67% travnations.com chat\chatframes
15 1 1.67% travnations.com currencyconverter
16 1 1.67% travnations.com deny
17 1 1.67% travnations.com discount-hotels-error
18 1 1.67% travnations.com header
19 1 1.67% travnations.com locationslist
20 1 1.67% travnations.com roompreference

Top 15 of 94 Total User Agents
# Hits User Agent
1 630 37.02% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
2 379 22.27% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 141 8.28% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
4 97 5.70% revolt
5 77 4.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
6 44 2.59% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
7 32 1.88% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
8 15 0.88% Mozilla/5.0+(compatible;+Exabot/3.0;++http://www.exabot.com/go/robot)
9 14 0.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
10 14 0.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;)
11 10 0.59% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+SV1;+.NET+CLR+1.1.4322;+InfoPath.2;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022)
12 10 0.59% Mozilla/5.0+(compatible;+Charlotte/1.1;+http://www.searchme.com/support/)
13 9 0.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
14 9 0.53% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+InfoPath.2;+.NET+CLR+3.5.30729;+MS-RTC+LM+8;+.NET+CLR+3.0.30729)
15 9 0.53% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+GoogleT5;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)

Usage by Country for June 2009

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 1369 80.43% 167 73.25% 16216 91.20% US Commercial
2 178 10.46% 22 9.65% 601 3.38% Network
3 112 6.58% 31 13.60% 745 4.19% Unresolved/Unknown
4 8 0.47% 0 0.00% 6 0.03% Non-Profit Organization
5 7 0.41% 3 1.32% 34 0.19% India
6 5 0.29% 0 0.00% 1 0.01% Old style Arpanet (arpa)
7 4 0.24% 2 0.88% 2 0.01% US Educational
8 4 0.24% 1 0.44% 3 0.02% Russian Federation
9 3 0.18% 0 0.00% 1 0.01% Sweden
10 2 0.12% 1 0.44% 1 0.01% Canada
11 2 0.12% 0 0.00% 1 0.00% China
12 2 0.12% 0 0.00% 4 0.02% Italy
13 1 0.06% 1 0.44% 160 0.90% Argentina
14 1 0.06% 0 0.00% 0 0.00% Czech Republic
15 1 0.06% 0 0.00% 1 0.00% Germany
16 1 0.06% 0 0.00% 4 0.02% Indonesia
17 1 0.06% 0 0.00% 1 0.00% Japan
18 1 0.06% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01