
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2009 | 55 | 2 | 49 | 48 | 209 | 766 | 243 | 245 | 13 | 276 |
| Dec 2008 | 58 | 6 | 31 | 25 | 547 | 7640 | 783 | 976 | 188 | 1807 |
| Nov 2008 | 53 | 8 | 35 | 27 | 533 | 9735 | 810 | 1075 | 246 | 1601 |
| Oct 2008 | 103 | 9 | 64 | 46 | 679 | 40992 | 1440 | 1994 | 300 | 3211 |
| Sep 2008 | 114 | 6 | 95 | 81 | 1154 | 21752 | 2440 | 2874 | 188 | 3435 |
| Aug 2008 | 89 | 3 | 65 | 56 | 827 | 7481 | 1766 | 2016 | 94 | 2762 |
| Jul 2008 | 94 | 3 | 72 | 65 | 751 | 7789 | 2017 | 2250 | 116 | 2930 |
| Jun 2008 | 230 | 101 | 207 | 127 | 1306 | 12870 | 3817 | 6234 | 3049 | 6922 |
| May 2008 | 212 | 153 | 182 | 59 | 935 | 148638 | 1846 | 5654 | 4773 | 6589 |
| Apr 2008 | 349 | 332 | 319 | 66 | 1173 | 643533 | 2009 | 9577 | 9980 | 10485 |
| Mar 2008 | 87 | 79 | 66 | 39 | 1106 | 22237 | 1235 | 2065 | 2449 | 2706 |
| Feb 2008 | 50 | 43 | 24 | 15 | 513 | 8455 | 458 | 724 | 1266 | 1472 |
| Totals | 931888 | 18864 | 35684 | 22662 | 44196 | |||||
| Generated by Webalizer Version 2.01 |