Usage Statistics for travnations.com

Summary Period: Last 12 Months
Generated 09-Mar-2010 02:52 Eastern Standard Time

Usage summary for travnations.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 16 4 10 5 41 495 52 93 41 146
Feb 2010 36 9 30 9 130 2880 271 853 265 1025
Jan 2010 29 16 23 11 137 4244 349 742 518 910
Dec 2009 26 12 18 9 104 3782 280 583 397 807
Nov 2009 24 6 15 10 141 3531 318 479 181 733
Oct 2009 24 6 13 9 128 4091 304 419 187 759
Sep 2009 18 5 11 8 143 3133 265 346 171 556
Aug 2009 25 6 14 10 128 3506 328 464 211 783
Jul 2009 38 6 21 14 213 3360 455 666 197 1194
Jun 2009 60 8 46 18 185 17780 519 1301 228 1702
Totals 46802 3141 5946 2396 8615


Generated by Webalizer Version 2.01